Loft No. interior area mezanine covered terrace terrace garage total
Sq.ft/Sq.mt Sq.ft/Sq.mt Sq.ft/Sq.mt Sq.ft/Sq.mt Sq.ft/Sq.mt Sq.ft/Sq.mt 2 payments
70/30 %
Garden Lofts
101 1,341.02/124.63 0.00 116.64/10.84 101.14/9.40 252.21/23.44 1,811.01/168.31 SOLD  
102 1,115.60/103.68 526.49/48.93 80.80/7.51 173.67/16.14 252.21/23.44 2,148.77/199.70 SOLD  
103 1,311.64/121.90 526.49/48.93 80.80/7.51 173.67/16.14 252.21/23.44 2,344.81/217.92 SOLD
104 1,184.89/110.12 0.00 116.64/10.84 101.14/9.40 252.21/23.44 1,654.88/153.80 $549,000  
First Level
201 1,491.34/138.60 0.00 0.00 546.93/50.83 252.21/23.44 2,290.48/212.87 SOLD  
202 1,491.34/138.60 0.00 0.00 437.93/40.70 252.21/23.44 2,181.48/202.74 $579,836
203 1,491.34/138.60 0.00 0.00 509.92/47.39 252.21/23.44 2,253.47/209.43 $598,969
204 1,491.34/138.60 0.00 0.00 565.55/52.56 252.21/23.44 2,309.10/214.60 SOLD  
PentHouses
301 1,358.99/126.30 0.00 419.64/39.00 815.29/75.77 252.21/23.44 2,846.13/264.51 SOLD  
302 1,491.34/138.60 0.00 364.55/33.88 1,475.95/137.17 252.21/23.44 3,584.05/333.09 HOLD  
303 1,491.34/138.60 0.00 299.88/27.87 1,540.62/143.18 252.21/23.44 3,584.05/333.09 $1,102,637
304 1,358.99/126.30 0.00 376.06/34.95 868.00/80.67 252.21/23.44 2,855.26/265.36 $908,929
Commercials 1st Avenue
1a 374.34/34.79 0.00 0.00 0.00   374.34/34.79 SOLD
1b 373.26/34.69 0.00 0.00 0.00   373.26/34.69 SOLD
1c 219.61/20.41 0.00 0.00 0.00   219.61/20.41 SOLD
1d 414.80/38.55 0.00 0.00 0.00   414.80/38.55 SOLD
Commercials 5th Avenue
5a 404.36/37.58 0.00 0.00 190.24/17.68   594.60/55.26 SOLD  
5b 467.41/43.44 0.00 0.00 170.22/15.82   637.63/59.26 SOLD  
5c 219.61/20.41 0.00 0.00 144.61/13.44   364.22/33.85 SOLD  
5d 657.65/61.12 0.00 0.00 139.88/13.00   797.53/74.12 SOLD
5e 680.46/63.24 0.00 0.00 121.91/11.33   802.37/74.57 SOLD